World Regions |
Population
( 2017 Est.) |
Population
% of World |
Internet Users
31 Dec 2016 |
Penetration
Rate (% Pop.) |
Growth
2000-2017 |
Table
% Users |
---|---|---|---|---|---|---|
Asia | 4,148,177,672 | 55.2 % | 1,856,212,654 | 44.7 % | 1,523.9% | 50.2 % |
Europe | 822,710,362 | 10.9 % | 630,708,269 | 76.7 % | 500.1% | 17.1 % |
Latin America / Caribbean | 647,604,645 | 8.6 % | 384,766,521 | 59.4 % | 2,029.4% | 10.4 % |
Africa | 1,246,504,865 | 16.6 % | 335,453,374 | 26.9 % | 7,330.7% | 9.1 % |
North America | 363,224,006 | 4.8 % | 320,067,193 | 88.1 % | 196.1% | 8.7 % |
Middle East | 250,327,574 | 3.3 % | 141,489,765 | 56.5 % | 4,207.4% | 3.8 % |
Oceania / Australia | 40,479,84 | 0.6 % | 27,540,654 | 68.0 % | 261.4% | 0.7 % |
martes, 14 de marzo de 2017
Busca en el mismo portal qué países europeos tienen los mejores y peores datos de índice de penetración de Internet.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario